Leading Retail Trader of fancy yellow and pink natural diamonds ring, 2.17 ct fancy blue color radiant cut lab grown diamond three stone halo engagement ring, 3.78 ct blue color cushion cut lab grown diamond double halo engagement ring/gold fancy diamond ring, 2.55 ct fancy vivid blue pear cut lab grown diamond halo engagement ring, 1.5 ct natural yellow oval diamond halo setting engagement ring and yellow diamond ring from Surat.
₹ 248912 / Piece Get Latest Price
| Diamond Type | Natural |
| Gender | Women's |
| Usage/Application | Jewelry |
| Occasion | Wedding |
| Clarity | VS1-VS2 |
| Brand | Universa Brilliance |
| Size | 4 |
| Finish | Polished |
| Diamond Shape | Cushion |
| Metal Type | Rose Gold |
₹ 187626 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 3.82 |
| Metal Type | White Gold |
| Metal Purity | 18K |
| Setting Type | Halo |
| Certification | IGI |
| Number of Diamonds | 5+ |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
₹ 308400 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 5.43 |
| Metal Type | White Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 5+ |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
₹ 218884 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 3.15 |
| Metal Type | White Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 5+ |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
₹ 270000 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 3.00 |
| Carat | 1.5 Carat |
| Color | White |
| Diamond Cut | Oval |
| Diamond Clarity | VS1 |
| Diamond Color | E |
| Metal Type | Gold |
| Metal Purity | 18K |
| Diamond Type | Natural |
Minimum order quantity: 1 Piece
₹ 196074 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 3.00 |
| Jewellery Type | Ring |
| Gender | Women's |
| Usage/Application | Engagement |
| Carat | 2 ct (0.4gm) |
| Diamond Shape | Round |
| Occasion | Engagement |
| Diamond Cut | Round |
| Diamond Clarity | VS1 |
Minimum order quantity: 1 Piece
₹ 215821 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Diamond Type | Lab Grown Diamond |
| Total Diamond Carat Weight | 3.16 |
| Gender | Women's |
| Occasion | Engagement |
| Metal Purity | 18K |
| Metal Type | Gold |
| Brand | Universa Brilliance |
| Diamond Shape | Oval |
| Finish | Polished |
₹ 277650 / Piece Get Latest Price
| Diamond Type | Natural Fancy Diamonds |
| Gender | Women's |
| Color | Golden |
| Occasion | Engagement |
| Brand | Universa Brilliance Global |
| Finish | Polished |
| Type Of Diamonds Used | Real |
| Diamond Shape | Cushion |
| Metal Type | Gold |
| Diamond Weight | 4.86 TCW |
Color – Fancy Light Pink, Blue, Yellow
Clarity – VS2
Treatment – None
Fancy Color Diamond Ring
We are leading manufacturer of lab grown diamond and jewelry at surat india based..we making all types of fancy shapes and Fancy Color Diamond
1 ct to 8 ct Size we are making
₹ 251515 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Diamond Type | Lab Grown Diamond |
| Total Diamond Carat Weight | 3.67 |
| Gender | Women's |
| Occasion | Engagement |
| Metal Purity | 18K |
| Metal Type | Gold |
| Brand | Universa Brilliance |
| Diamond Shape | Oval |
| Finish | Polished |
₹ 232342 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 4.00 |
| Gender | Women's |
| Color | blue |
| Usage/Application | Engagement |
| Diamond Cut | Round |
| Occasion | Engagement |
| Carat | 2 ct (0.4gm) |
| Diamond Clarity | VS1 |
| Diamond Color | E |
Minimum order quantity: 1 Piece
₹ 164394 / Piece Get Latest Price
| Usage/Application | Jewelry |
| Carat | 2 ct (0.4gm) |
| Clarity | VS1-VS2, VVS1-VVS2 |
| Diamond Type | natural blue green |
| Size | 2.23 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 257995 / Piece Get Latest Price
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
| Diamond Type | Lab Grown Diamond |
| Country of Origin | Made in India |
| Setting Type | Halo, Prong, Three Stone |
| Diamond Cut | Pear, Round, Baguette |
| Diamond Color | Fancy Yellow Color |
| Diamond Carat | 3.0 Ct |
₹ 189173 / Piece Get Latest Price
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
| Diamond Type | Lab Grown Diamond |
| Country of Origin | Made in India |
| Setting Type | Halo, Cluster, Pave |
| Diamond Cut | Radiant, Pear, Round |
| Diamond Color | Blue |
| Diamond Clarity | VS |
₹ 440004 / Piece Get Latest Price
| Jewellery Type | Ring |
| Color | Yellow |
| Certification | IGI |
| Diamond Shape | Radiant |
| Size | 48 mm |
| Diamond Type | Lab Grown |
| Gender | Women's |
| Occasion | Engagement |
| Material | Gold |
| Main Stone | Diamond |
Minimum order quantity: 1 Piece
₹ 334323 / Piece Get Latest Price
| Size | 6 |
| Diamond Type | Natural |
| Gender | Women's |
| Occasion | Engagement |
| Main Stone | Diamond |
| Brand | Universa |
| Finish | Polished |
| Metal Type | Gold |
| Karatage | 18k Gold |
| Weight Of Total Diamonds | 3.23 |
Minimum order quantity: 1 Piece
₹ 164394 / Piece Get Latest Price
| Usage/Application | Jewelry |
| Carat | 2 ct (0.4gm) |
| Clarity | VS1-VS2 |
| Diamond Type | green |
| Packaging Type | Box |
| Brand | Universa Brilliance |
| Country of Origin | Made in India |
| Material | Gold |
| Color | Multicolor |
₹ 243433 / Piece Get Latest Price
| Main Stone | Diamond |
| Gender | Unisex |
| Occasion | Engagement |
| Diamond Type | Natural Diamond |
| Country of Origin | Made in India |
| Color | Pink |
Ajay Nanjibhai Virani (CEO)
Universa Brilliance Global
Third Floor, A-308, Diamond World, Mangarh Road, Varachha
Surat - 395006, Gujarat, India