Leading Retail Trader of 4.2 ct oval cut e-vs lab grown diamond, 15.26 ct asscher cut lab grown diamond, 14.02 ct asscher cut lab grown diamond, 20.36 ct cushion cut lab grown diamond, 20.27 ct cushion cut lab grown diamond and 20.19 ct cushion cut lab grown diamond from Surat.
₹ 214976 / Piece Get Latest Price
| Carat Weight | 4.2 |
| Shape | Oval |
| Brand | Universa Brilliance |
| Certification | IGI |
| Color Grade | E |
| Clarity Grade | VS |
| Cut Grade | Oval |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Making Jewelry |
₹ 126853 / Carat Get Latest Price
| Carat Weight | 15.26 Ct |
| Shape | Asscher |
| Color Grade | Pink |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 125352 / Carat Get Latest Price
| Carat Weight | 14.02 Ct |
| Shape | Asscher |
| Color Grade | E |
| Clarity Grade | VVS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 250000 / Carat Get Latest Price
| Carat Weight | 20.36 Ct |
| Shape | Cushion |
| Color Grade | Yellow |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 258145 / Carat Get Latest Price
| Carat Weight | 20.27 Ct |
| Shape | Cushion |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 251000 / Carat Get Latest Price
| Carat Weight | 20.19 Ct |
| Shape | Cushion |
| Color Grade | Pink |
| Clarity Grade | SI1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 189000 / Carat Get Latest Price
| Carat Weight | 15.07 Ct |
| Shape | Cushion |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 165000 / Carat Get Latest Price
| Carat Weight | 12.28 Ct |
| Shape | Cushion |
| Color Grade | Yellow |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 125500 / Carat Get Latest Price
| Carat Weight | 10.09 Ct |
| Shape | Cushion |
| Color Grade | Pink |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 201100 / Carat Get Latest Price
| Carat Weight | 19.06 Ct |
| Shape | Emerald |
| Clarity Grade | VVS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 195000 / Carat Get Latest Price
| Carat Weight | 16.72 Ct |
| Shape | Emerald |
| Color Grade | Blue |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 157000 / Carat Get Latest Price
| Carat Weight | 15.11 Ct |
| Shape | Emerald |
| Color Grade | D |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 170050 / Carat Get Latest Price
| Carat Weight | 12.58 Ct |
| Shape | Emerald |
| Color Grade | Blue |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 160000 / Carat Get Latest Price
| Carat Weight | 11.06 Ct |
| Shape | Emerald |
| Color Grade | Pink |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 205000 / Carat Get Latest Price
| Carat Weight | 20.13 Ct |
| Shape | Heart |
| Color Grade | H |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 175000 / Carat Get Latest Price
| Carat Weight | 18.88 Ct |
| Shape | Heart |
| Color Grade | Pink |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 165000 / Carat Get Latest Price
| Carat Weight | 17.19 Ct |
| Shape | Heart |
| Color Grade | Yellow |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 152000 / Carat Get Latest Price
| Carat Weight | 15.81 Ct |
| Shape | Heart |
| Color Grade | Yellow |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 132564 / Carat Get Latest Price
| Carat Weight | 10.03 Ct |
| Shape | Heart |
| Color Grade | Yellow |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 102500 / Carat Get Latest Price
| Carat Weight | 6.01 Ct |
| Shape | Heart |
| Color Grade | Blue |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 78500 / Carat Get Latest Price
| Carat Weight | 3.12 Ct |
| Shape | Marquise |
| Color Grade | Yellow |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 125851 / Carat Get Latest Price
| Carat Weight | 11.49 Ct |
| Shape | Oval |
| Color Grade | Yellow |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 140000 / Carat Get Latest Price
| Carat Weight | 10.04 Ct |
| Shape | Oval |
| Color Grade | Pink |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 202500 / Carat Get Latest Price
| Carat Weight | 21.05 Cut |
| Shape | Pear |
| Color Grade | Pink |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 185000 / Carat Get Latest Price
| Carat Weight | 20.1 Cut |
| Shape | Pear |
| Color Grade | Pink |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 145000 / Carat Get Latest Price
| Carat Weight | 15.13 Ct |
| Shape | Pear |
| Color Grade | Green |
| Clarity Grade | VVS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 152008 / Carat Get Latest Price
| Carat Weight | 10.08 Ct |
| Shape | Pear |
| Color Grade | Pink |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 1025500 / Carat Get Latest Price
| Carat Weight | 6.35 Ct |
| Shape | Pear |
| Color Grade | Yellow |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 175000 / Carat Get Latest Price
| Carat Weight | 11.07 Ct |
| Shape | Princess |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 226000 / Carat Get Latest Price
| Carat Weight | 35.03 Ct |
| Shape | Radiant |
| Color Grade | I |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 145210 / Carat Get Latest Price
| Carat Weight | 12.09 Ct |
| Shape | Radiant |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 135600 / Carat Get Latest Price
| Carat Weight | 11.06 Ct |
| Shape | Radiant |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 152500 / Carat Get Latest Price
| Carat Weight | 11.0 Ct |
| Shape | Radiant |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 135800 / Carat Get Latest Price
| Carat Weight | 10.07 Ct |
| Shape | Radiant |
| Color Grade | E |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 165200 / Carat Get Latest Price
| Carat Weight | 10.0 Ct |
| Shape | Princess |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 225800 / Carat Get Latest Price
| Carat Weight | 25.1 Ct |
| Shape | Radiant |
| Color Grade | Pink |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
Ajay Nanjibhai Virani (CEO)
Universa Brilliance Global
Third Floor, A-308, Diamond World, Mangarh Road, Varachha
Surat - 395006, Gujarat, India