Leading Retail Trader of 1.25 ct light green cushion lab grown diamond, 2.80 ct melee yellow lab grown diamond, 2 ct heart and arrow round lab grown diamond, 4 ct cvd polished diamond lab grown diamond, 18 ct multi shape lab grown diamond and 1 ct pear fancy color lab grown diamond from Surat.
₹ 106521 / Carat Get Latest Price
| Carat Weight | 1.25 |
| Brand | Universa Brilliance Global |
| Color | Light Green |
| Clarity Grade | VS1 |
| Weight | 1.25 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Shape | Cushion |
| Packaging Type | Packet |
| Usage/Application | Making Jewellery |
₹ 96704 / Piece Get Latest Price
| Carat Weight | 2.8 |
| Brand | Universa Brilliance Global |
| Weight | 2.80 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
| Shape | Round |
| Packaging Type | Packet |
| Usage/Application | Making Jewellery |
| Material | Diamond |
₹ 75204 / Carat Get Latest Price
| Carat Weight | 2.00 |
| Shape | Round |
| Brand | Universa Brilliance Global |
| Clarity Grade | VS |
| Cut Grade | Round |
| Usage/Application | Jewellery Shop |
| Weight | 2 Carat |
| Stone Type | Lab Grown Diamond |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 166400 / Carat Get Latest Price
| Brand | Universa Brilliance Global |
| Color | White |
| Size | 4 Ct |
| Weight | 4 Carat |
| Country of Origin | Made in India |
| Usage/Application | Jewellery Shop |
| Packaging Type | Box |
| Material | Diamond |
| Shape | Round |
₹ 180000 / Carat Get Latest Price
| Carat Weight | 18 |
| Shape | Pear |
| Brand | Universa Brilliance Global |
| Color | White |
| Color Grade | E |
| Clarity Grade | VS |
| Certification / Grading Lab | IGI |
| Weight | 18 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 40000 / Carat Get Latest Price
| Carat Weight | 1.00 |
| Brand | Universa Brilliance Global |
| Color | White |
| Color Grade | E |
| Clarity Grade | VS1 |
| Weight | 1 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
| Shape | Pear |
₹ 445522 / Carat Get Latest Price
| Color | Light Yellow |
| Clarity | VS1-VS2 |
| Diamond Type | Natural Diamond |
| Size | 5.02 Ct |
| Weight | 5.02 Ct |
| Brand | Universa Brilliance |
| Shape | Heart |
| Diamond Clarity | VS1 |
| Usage/Application | Jewelry |
| Country of Origin | Made in India |
₹ 450000 / Carat Get Latest Price
| Carat Weight | 3.00 |
| Shape | Cushion |
| Brand | Universa Brilliance |
| Color | yellow |
| Certification | IGI |
| Clarity Grade | VS1 |
| Size | 3.00 CT |
| Diamond Type | Lab Grown |
| Weight | 3.00 CT |
| Minimum Order Quantity (MoQ) | 1 pc |
Minimum order quantity: 1 Carat
₹ 150000 / Piece Get Latest Price
| Carat | 3 Carat |
| Usage/Application | Jewelry |
| Diamond Clarity | VS1 |
| Diamond Type | Natural Diamond |
| Weight | 1 ct |
| Brand | Universa |
| Material | Diamond |
| Certification | GIA |
| Color Grade | D-F |
| Hardness Value | 10 |
Minimum order quantity: 1 Piece
₹ 40000 / Carat Get Latest Price
| Carat Weight | 3.00 |
| Shape | Heart |
| Carat | 3 Carat |
| Brand | Universa Globle |
| Color | Yellow |
| Clarity Grade | VS1 |
| Diamond Type | Lab Grown CVD Diamond |
| Growth Method | CVD |
| Use For | Jeweler |
| Minimum Order Quantity (MoQ) | 1 pc |
Minimum order quantity: 1 Carat
₹ 240320 / Piece Get Latest Price
| Carat Weight | 4.5 |
| Shape | Emerald |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Emerald |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
₹ 208640 / Piece Get Latest Price
| Carat Weight | 5.00 |
| Shape | Emerald |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Emerald |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Crafting for Engagement Ring |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 114656 / Piece Get Latest Price
| Carat Weight | 2.5 |
| Shape | Pear |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Pear |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Crafting Engagement Ring |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 172736 / Piece Get Latest Price
| Carat Weight | 4.0 |
| Shape | Radiant |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Radiant |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Crafting for Engagement Ring |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 171680 / Piece Get Latest Price
| Carat Weight | 3.5 |
| Shape | Oval |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Oval |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Crafting for Engagement Ring |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 208640 / Piece Get Latest Price
| Carat Weight | 5.00 |
| Shape | Emerald |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Emerald |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Crafting for Engagement Ring |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 172736 / Piece Get Latest Price
| Carat Weight | 4.0 |
| Shape | Radiant |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS1 |
| Cut Grade | Radiant |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Making Jewelry |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 148280 / Piece Get Latest Price
| Carat Weight | 3.5 |
| Shape | Radiant |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Long Cushion |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Making Jewelry |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 356842 / Carat Get Latest Price
| Carat Weight | 3.5 |
| Brand | Universa Brilliance Global |
| Clarity Grade | VS1 |
| Certification / Grading Lab | GIA |
| Weight | 3.5 Carat |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
| Shape | Round |
| Usage/Application | Jewellery Shop |
| Packaging Type | Packet |
₹ 147392 / Piece Get Latest Price
| Carat Weight | 3.00 |
| Shape | Marquise |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Marquise |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Crafting for Jewelry |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 163522 / Piece Get Latest Price
| Carat Weight | 2.5 |
| Shape | Cushion |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Cushion |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Crafting for Engagement Ring |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 185642 / Carat Get Latest Price
| Carat Weight | 15.13 Ct |
| Shape | Pear |
| Color Grade | Green |
| Clarity Grade | VVS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 175421 / Carat Get Latest Price
| Carat Weight | 13.35 Ct |
| Shape | Pear |
| Color Grade | Pink |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 158000 / Carat Get Latest Price
| Carat Weight | 10.08 Ct |
| Shape | Pear |
| Color Grade | Pink |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 149500 / Carat Get Latest Price
| Carat Weight | 10.0 Ct |
| Shape | Pear |
| Color Grade | Blue |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 185650 / Carat Get Latest Price
| Carat Weight | 20.0 Ct |
| Shape | Radiant |
| Color Grade | Red |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 201582 / Carat Get Latest Price
| Carat Weight | 21.03 Ct |
| Shape | Radiant |
| Color Grade | Pink |
| Clarity Grade | SI1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 202500 / Carat Get Latest Price
| Carat Weight | 25.0 Ct |
| Shape | Radiant |
| Color Grade | Pink |
| Clarity Grade | SI1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 185000 / Carat Get Latest Price
| Carat Weight | 19.27 Ct |
| Shape | Radiant |
| Color Grade | Fancy |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 164987 / Carat Get Latest Price
| Carat Weight | 15.0 Ct |
| Shape | Radiant |
| Color Grade | Blue |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 178540 / Carat Get Latest Price
| Carat Weight | 16.53 Ct |
| Shape | Radiant |
| Color Grade | Yellow |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 145210 / Carat Get Latest Price
| Carat Weight | 12.53 Ct |
| Shape | Radiant |
| Color Grade | Pink |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 145214 / Carat Get Latest Price
| Carat Weight | 10.12 Ct |
| Shape | Radiant |
| Color Grade | Blue |
| Clarity Grade | VS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 141200 / Carat Get Latest Price
| Carat Weight | 10.0 Ct |
| Shape | Radiant |
| Color Grade | Blue |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 135000 / Carat Get Latest Price
| Carat Weight | 9.57 Ct |
| Shape | Radiant |
| Color Grade | Yellow |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 124100 / Carat Get Latest Price
| Carat Weight | 8.75 Ct |
| Shape | Radiant |
| Color Grade | Red |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 114000 / Carat Get Latest Price
| Carat Weight | 6.64 Ct |
| Shape | Radiant |
| Color Grade | Orange |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 145000 / Carat Get Latest Price
| Carat Weight | 10.55 Ct |
| Shape | Radiant |
| Color Grade | Pink |
| Clarity Grade | SI1 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 142500 / Carat Get Latest Price
| Carat Weight | 10.53 Ct |
| Shape | Radiant |
| Color Grade | Red |
| Clarity Grade | VVS2 |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 80000 / Carat Get Latest Price
| Carat Weight | 1.50 |
| Brand | Universa Brilliance Global |
| Color | Gray |
| Clarity Grade | VS1 |
| Certification / Grading Lab | GIA |
| Weight | 1.5 Carat |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
| Shape | Round |
| Packaging Type | Packet |
Ajay Nanjibhai Virani (CEO)
Universa Brilliance Global
Third Floor, A-308, Diamond World, Mangarh Road, Varachha
Surat - 395006, Gujarat, India