Leading Retail Trader of 2.15 ct cushion cut lab grown diamond half eternity engagement ring, 2.75 ct emerald cut lab grown diamond solitaire engagement ring, 1 ct emerald and pear cut lab grown diamond two stone halo engagement ring/toi et moi ring, 4.0 ct round cut lab grown diamond three stone engagement ring, 4.85 ct oval cut lab grown diamond hidden halo engagement ring and 4.5 ct oval cut lab grown diamond hidden halo engagement ring from Surat.
₹ 165978 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 2.43 |
| Metal Type | White Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 5+ |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
₹ 186696 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 2.75 |
| Metal Type | Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 1 |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
₹ 137624 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Diamond Type | Lab Grown Diamond |
| Total Diamond Carat Weight | 2.14 |
| Gender | Women's |
| Occasion | Engagement |
| Metal Purity | 18K |
| Metal Type | Gold |
| Brand | Universa Brilliance |
| Certification | IGI |
| Setting Type | Prong, Halo |
₹ 264714 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 4.9 |
| Metal Type | Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 3 |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
₹ 334410 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 5.55 |
| Metal Type | Gold |
| Metal Purity | 18K |
| Number of Diamonds | 5+ |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
| Diamond Type | Lab Grown Diamond |
₹ 316093 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 5.46 |
| Metal Type | Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 5+ |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
₹ 132714 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 1.24 |
| Metal Type | Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 5+ |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
₹ 270000 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 4.8 |
| Diamond Cut | Emerald |
| Metal Type | Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 3 |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
₹ 147735 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 2.5 |
| Metal Type | White Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 1 |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
₹ 129440 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 1.50 |
| Metal Type | White Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 3 |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
₹ 167562 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 2.48 |
| Metal Type | White Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 5+ |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
₹ 156480 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 1.8 |
| Diamond Cut | Oval |
| Metal Type | White Gold |
| Metal Purity | 18K |
| Setting Type | Prong |
| Certification | IGI |
| Number of Diamonds | 5+ |
| Gold Purity | 18k |
| Gold karat | 18k |
₹ 211914 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 3.8 |
| Metal Type | White Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 3 |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
₹ 165186 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 2.42 |
| Metal Type | White Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 5+ |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
₹ 299261 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 4.69 |
| Metal Type | White Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 5+ |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
₹ 222273 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 3.5 |
| Diamond Cut | Asscher |
| Metal Type | Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 1 |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
₹ 321732 / Piece Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 5.05 |
| Diamond Cut | Oval |
| Metal Type | Gold |
| Metal Purity | 18K |
| Certification | IGI |
| Number of Diamonds | 5+ |
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
₹ 305565 / Carat Get Latest Price
| Ring Size (India) | 7 |
| Total Diamond Carat Weight | 5.25 |
| Diamond Cut | Radiant |
| Diamond Clarity | VS1 |
| Diamond Color | E |
| Metal Type | White Gold |
| Metal Purity | 18K |
| State | Solid |
| Main Stone | Lab Grown Diamond |
| Purity | 18k |
₹ 258441 / Piece Get Latest Price
| Gold karat | 18k |
| Gender | Women's |
| Occasion | Engagement |
| Brand | Universa Brilliance |
| Diamond Type | Lab Grown Diamond |
| Country of Origin | Made in India |
| Setting Type | Halo, Prong, Three Stone |
| Diamond Cut | Pear, Round, Tapped Baguette |
| Diamond Clarity | VS |
| Diamond Carat | 3.5 Ct |
Ajay Nanjibhai Virani (CEO)
Universa Brilliance Global
Third Floor, A-308, Diamond World, Mangarh Road, Varachha
Surat - 395006, Gujarat, India