Pioneers in the industry, we offer 4.6 ct multi shape polished lab grown diamond, 1 ct loose lab grown diamond, 3 ct round cut lab grown diamond, 1.2 ct round solitaire lab grown diamond, 3.55 ct round igi lab grown diamond and 1.5 ct cvd round lab grown diamond from India.
₹ 294000 / Carat Get Latest Price
| Carat Weight | 4.6 |
| Color | White |
| Color Grade | E |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Weight | 4.6 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Usage/Application | Jewellery |
| Brand | Universa Brilliance Global |
₹ 38096 / Carat Get Latest Price
| Carat Weight | 1.00 |
| Brand | Universa Brilliance Global |
| Color Grade | E |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Weight | 1 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
| Shape | Round |
Lab-grown diamond is an eco-friendly, ethical alternative to natural diamonds, with identical physical and optical properties. It offers stunning brilliance and durability at a more affordable price, making it a perfect, sustainable choice for jewelry.
We are leading manufacturer of lab grown diamond and jewelry at surat india based..we making all types of fancy shapes and Fancy Color Diamond
1 ct to 8 ct Size we are making
₹ 103040 / Carat Get Latest Price
| Carat Weight | 3.00 |
| Brand | Universa Brilliance Global |
| Color | White |
| Color Grade | E |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Weight | 3 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
₹ 44749 / Carat Get Latest Price
| Carat Weight | 1.2 |
| Brand | Universa Brilliance Global |
| Color Grade | E |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Weight | 1.2 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
| Shape | Round |
₹ 137888 / Carat Get Latest Price
| Carat Weight | 3.55 |
| Brand | Universa Brilliance Global |
| Color | White |
| Color Grade | E |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Weight | 3.55 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
₹ 54728 / Piece Get Latest Price
| Carat Weight | 1.50 ct |
| Brand | Universa Brilliance Global |
| Color | White |
| Color Grade | D |
| Clarity Grade | VS1 (Very Slightly Included 1) |
| Weight | 1.5 Carat |
| Certification Body | IGI (International Gemological Institute) |
| Country of Origin | Made in India |
| Shape | Round |
| Packaging Type | Packet |
₹ 155840 / Carat Get Latest Price
| Carat Weight | 3.7 Ct |
| Brand | Universa Brilliance Global |
| Color | White |
| Clarity Grade | VVS2 |
| Certification / Grading Lab | IGI |
| Diamond Type | Lab Grown DIamond |
| Weight | 3.70 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
₹ 103040 / Carat Get Latest Price
| Carat Weight | 2.00 |
| Brand | Universa Brilliance Global |
| Color | White |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Weight | 2.01 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
| Shape | Round |
₹ 108320 / Carat Get Latest Price
| Carat Weight | 3.00 |
| Shape | Princess |
| Brand | Universa Brilliance Global |
| Color | White |
| Color Grade | H |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Weight | 3 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 100400 / Carat Get Latest Price
| Carat Weight | 2.5 |
| Brand | Universa Brilliance Global |
| Color | White |
| Certification | IGI |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Size | 2mm |
| Weight | 2.5 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 45782 / Carat Get Latest Price
| Carat Weight | 1.1 |
| Brand | Universa Brilliance Global |
| Color Grade | D |
| Clarity Grade | VVS1 |
| Weight | 1.1 Carat |
| Certification / Grading Lab | GIA |
| Packaging Type | Box |
| Usage/Application | Making Jewellery |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
₹ 80000 / Carat Get Latest Price
| Carat Weight | 2.00 |
| Brand | Universa Brilliance Global |
| Color Grade | E |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Weight | 2.0 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
| Shape | Asscher |
₹ 174320 / Piece Get Latest Price
| Carat Weight | 4.5 |
| Shape | Emerald |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Emerald |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Making Jewelry |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 198080 / Piece Get Latest Price
| Carat Weight | 4.0 |
| Shape | Oval |
| Brand | Universa Brilliance |
| Certification | IGI |
| Color Grade | E |
| Clarity Grade | VS |
| Cut Grade | Oval |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Making Jewelry |
₹ 198000 / Piece Get Latest Price
| Carat Weight | 4 |
| Shape | Oval |
| Certification | IGI |
| Color Grade | E |
| Clarity Grade | VS |
| Cut Grade | Oval |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
₹ 161120 / Piece Get Latest Price
| Carat Weight | 4.0 |
| Shape | Emerald |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Emerald |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Making jewelry |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 108320 / Piece Get Latest Price
| Carat Weight | 3.00 |
| Shape | Heart |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Heart |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Making Jewelry |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 155840 / Piece Get Latest Price
| Carat Weight | 4.0 |
| Shape | Pear |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Pear |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
₹ 71360 / Piece Get Latest Price
| Carat Weight | 2.00 |
| Shape | Heart |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Heart |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Making Jewelry |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 208640 / Piece Get Latest Price
| Carat Weight | 5.00 |
| Shape | Emerald |
| Brand | Universa Brilliance |
| Certification | IGI |
| Color Grade | E |
| Clarity Grade | VS |
| Cut Grade | Emerald |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
₹ 131024 / Piece Get Latest Price
| Carat Weight | 2.75 |
| Shape | Pear |
| Brand | Universa Brilliance |
| Color Grade | E |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Pear |
| Certification / Grading Lab | IGI |
| Growth Method | CVD |
| Use For | Making Jewelry |
₹ 117824 / Carat Get Latest Price
| Carat Weight | 3.00 |
| Brand | Universa Brilliance Global |
| Color | White |
| Color Grade | E |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Weight | 3 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
₹ 39232 / Carat Get Latest Price
| Carat Weight | 1.00 |
| Shape | Pear |
| Brand | Universa Brilliance |
| Symmetry | Diamond |
| Color | White |
| Certification | IGI |
| Clarity Grade | VS1 |
| Certification / Grading Lab | IGI |
| Size | 1.00 CT |
| Diamond Type | Lab Grown |
Minimum order quantity: 1 Carat
₹ 45878 / Carat Get Latest Price
| Carat Weight | 1.00 |
| Brand | Universa Brilliance Global |
| Color | White |
| Color Grade | E |
| Clarity Grade | VS |
| Cut Grade | Oval |
| Weight | 1 Carat |
| Growth Method | CVD |
| Minimum Order Quantity (MoQ) | 1 pc |
| Country of Origin | Made in India |
₹ 176960 / Carat Get Latest Price
| Brand | Universa Brilliance Global |
| Color | E |
| Shape | Princess |
| Size | 4 Ct |
| Diamond Type | Lab Grown Diamond |
| Weight | 4 Carat |
| Clarity | VS |
| Country of Origin | Made in India |
| Material | Diamond |
| Packaging Type | Packet |
₹ 208640 / Piece Get Latest Price
| Diamond Type | Round Brilliant Cut |
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Round |
| Size | 4.5 Ct |
| Weight | 4.5 Ct |
| Diamond Shape | Round |
| Material | Lab Grown Diamond |
| Diamond Clarity | VS1 |
₹ 137888 / Piece Get Latest Price
| Brand | Universa Brilliance |
| Certification | IGI |
| Clarity Grade | VS |
| Cut Grade | Round |
| Size | 3.55 Ct |
| Diamond Shape | Round |
| Material | Lab Grown Diamond |
| Use For | Making Jewelry |
| Diamond Clarity | VS1 |
| Country of Origin | Made in India |
₹ 665521 / Piece Get Latest Price
| Carat | 1.5 Carat |
| Color | White |
| Size | 1.5 Ct |
| Diamond Type | Natural Diamond |
| Brand | Universa Brilliance |
| Finishing | Polished |
| Material | Diamond |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 224212 / Carat Get Latest Price
| Color | Light Yellow Green |
| Size | 1.22 Ct |
| Diamond Type | Natural Diamond |
| Brand | Universa Brilliance |
| Finishing | Polished |
| Material | Diamond |
| Packaging Type | Box |
| Country of Origin | Made in India |
Ajay Nanjibhai Virani (CEO)
Universa Brilliance Global
Third Floor, A-308, Diamond World, Mangarh Road, Varachha
Surat - 395006, Gujarat, India